Will AI replace arts, design, entertainment, sports, and media jobs?
The 40 arts, design, entertainment, sports, and media jobs in the index score 47 out of 100 on average, which is elevated exposure to AI. That ranks the field #6 of 22, where #1 is the most exposed. Together these jobs employ about 2,458,570 people in the US.
- Very high 4 jobs
- High 5 jobs
- Elevated 18 jobs
- Moderate 9 jobs
- Low 4 jobs
Follow how AI is changing arts, design, entertainment, sports, and media work.
Subscribe to the weekly report and get The AI Job Exposure Report (PDF) right away: the most and least exposed jobs, exposure by field, and the AI-resilient jobs that pay well.
Free · one email a week · unsubscribe anytime
All 40 arts, design, entertainment, sports, and media jobs, most exposed first
Scores run from 0 (AI can speed up almost none of the tasks) to 100 (almost all of them). How scores work.
| # | Job | Exposure |
|---|---|---|
| 1 | Court Reporters and Simultaneous CaptionersArts, Design, Entertainment, Sports, and Media | 96 |
| 2 | Poets, Lyricists and Creative WritersArts, Design, Entertainment, Sports, and Media | 89 |
| 3 | Interpreters and TranslatorsArts, Design, Entertainment, Sports, and Media | 88 |
| 4 | Writers and AuthorsArts, Design, Entertainment, Sports, and Media | 87 |
| 5 | Music Directors and ComposersArts, Design, Entertainment, Sports, and Media | 71 |
| 6 | Technical WritersArts, Design, Entertainment, Sports, and Media | 70 |
| 7 | Broadcast Announcers and Radio Disc JockeysArts, Design, Entertainment, Sports, and Media | 65 |
| 8 | News Analysts, Reporters, and JournalistsArts, Design, Entertainment, Sports, and Media | 65 |
| 9 | EditorsArts, Design, Entertainment, Sports, and Media | 65 |
| 10 | Public Relations SpecialistsArts, Design, Entertainment, Sports, and Media | 59 |
| 11 | Film and Video EditorsArts, Design, Entertainment, Sports, and Media | 53 |
| 12 | Disc Jockeys, Except RadioArts, Design, Entertainment, Sports, and Media | 53 |
| 13 | Special Effects Artists and AnimatorsArts, Design, Entertainment, Sports, and Media | 53 |
| 14 | Broadcast TechniciansArts, Design, Entertainment, Sports, and Media | 52 |
| 15 | Art DirectorsArts, Design, Entertainment, Sports, and Media | 50 |
| 16 | Graphic DesignersArts, Design, Entertainment, Sports, and Media | 50 |
| 17 | Interior DesignersArts, Design, Entertainment, Sports, and Media | 50 |
| 18 | Talent DirectorsArts, Design, Entertainment, Sports, and Media | 50 |
| 19 | Media Programming DirectorsArts, Design, Entertainment, Sports, and Media | 49 |
| 20 | Producers and DirectorsArts, Design, Entertainment, Sports, and Media | 47 |
| 21 | Commercial and Industrial DesignersArts, Design, Entertainment, Sports, and Media | 47 |
| 22 | Audio and Video TechniciansArts, Design, Entertainment, Sports, and Media | 44 |
| 23 | Sound Engineering TechniciansArts, Design, Entertainment, Sports, and Media | 43 |
| 24 | Fine Artists, Including Painters, Sculptors, and IllustratorsArts, Design, Entertainment, Sports, and Media | 43 |
| 25 | Camera Operators, Television, Video, and FilmArts, Design, Entertainment, Sports, and Media | 42 |
| 26 | Media Technical Directors/ManagersArts, Design, Entertainment, Sports, and Media | 42 |
| 27 | Musicians and SingersArts, Design, Entertainment, Sports, and Media | 41 |
| 28 | Set and Exhibit DesignersArts, Design, Entertainment, Sports, and Media | 39 |
| 29 | Fashion DesignersArts, Design, Entertainment, Sports, and Media | 39 |
| 30 | PhotographersArts, Design, Entertainment, Sports, and Media | 39 |
| 31 | Umpires, Referees, and Other Sports OfficialsArts, Design, Entertainment, Sports, and Media | 31 |
| 32 | Merchandise Displayers and Window TrimmersArts, Design, Entertainment, Sports, and Media | 30 |
| 33 | Coaches and ScoutsArts, Design, Entertainment, Sports, and Media | 30 |
| 34 | ChoreographersArts, Design, Entertainment, Sports, and Media | 27 |
| 35 | Craft ArtistsArts, Design, Entertainment, Sports, and Media | 26 |
| 36 | Floral DesignersArts, Design, Entertainment, Sports, and Media | 20 |
| 37 | ActorsArts, Design, Entertainment, Sports, and Media | 19 |
| 38 | Lighting TechniciansArts, Design, Entertainment, Sports, and Media | 16 |
| 39 | DancersArts, Design, Entertainment, Sports, and Media | 2 |
| 40 | Athletes and Sports CompetitorsArts, Design, Entertainment, Sports, and Media | 0 |
Questions about arts, design, entertainment, sports, and media jobs and AI
Will AI replace arts, design, entertainment, sports, and media jobs?
Not as a whole. The 40 arts, design, entertainment, sports, and media jobs in the index have an average AI exposure score of 47 out of 100 (elevated), #6 of 22 fields. Exposure means parts of the work are likely to change, not that the jobs will disappear.
Which arts, design, entertainment, sports, and media jobs are most exposed to AI?
Court Reporters and Simultaneous Captioners (96/100), Poets, Lyricists and Creative Writers (89/100), Interpreters and Translators (88/100).
Which arts, design, entertainment, sports, and media jobs are safest from AI?
Athletes and Sports Competitors (0/100), Dancers (2/100), Lighting Technicians (16/100).
How many people work in arts, design, entertainment, sports, and media jobs?
About 2,458,570 people in the US work in the jobs listed here (BLS, May 2025).
Other fields
- Computer and Mathematical74
- Office and Administrative Support61
- Business and Financial Operations53
- Legal50
- Architecture and Engineering49
- Management46
- Life, Physical, and Social Science46
- Sales and Related46
- Educational Instruction and Library44
- Healthcare Practitioners and Technical34
- Community and Social Service32
- Protective Service29
- Healthcare Support24
- Transportation and Material Moving22
- Personal Care and Service20
- Food Preparation and Serving Related14
- Installation, Maintenance, and Repair14
- Building and Grounds Cleaning and Maintenance13
- Farming, Fishing, and Forestry13
- Production13
- Construction and Extraction7
Know what's changing before it reaches your job.
One short email a week: which jobs are most exposed, the research worth knowing about, and one practical step you can take. Plus a free PDF report the moment you sign up.
Free · one email a week · unsubscribe anytime